| Specification | Description |
|---|---|
| KVA: | 7.5 KVA |
| Primary Voltage: | 600/ 570/ 540 |
| Secondary Voltage: | 120, 240, 120/240 3-wire |
| Class: | N/A |
| Temperature Rise: | 115 Deg. C. |
| Impedence %: | 2.5 |
| Enclosure Type: | N/A |
| Insulation Class: | N/A |
| High Voltage Connections: | N/A |
| Low Voltage Connections: | N/A |
| Phase: | 1 |
| Hz: | N/A |
| Overall Size: | 12" x 10.5" x 13" |
| Transformer Weight, Approx.: | 104 Lbs. |
![]()
![]()
![]()
![]()
![]()

Industrial Surplus
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
sales@industrialsurplus.com