Specification | Description |
---|---|
Maximum Swing Over Way Covers: | 26.38" |
Maximum Turning Diameter: | 18.9" |
X- Axis Travel: | 11.81" |
Maximum Turning Length: | 29.52" |
Z-Axis Travel: | 33.02" |
X-Axis Ball Screw, Direct Driven: | 1.26" Dia x 12mm Pitch, 4.6 HP |
Z-Axis Ball Screw, Direct Driven: | 1.57" Dia.x 16mm Pitch, 6.2 HP |
X-Axis Rapid Traverse Rate: | 984 IPM |
Z-Axis Rapid Traverse Rate: | 1181 IPM |
X-Axis Positioning Accuracy: | .00047" Over Any 4" of Stroke |
Z-Axis Positioning Accuracy: | .00078" Over Any 12" of Stroke |
X-Axis Repeatability: | +/- 0.00012" |
Z-Axis Repeatability: | +/- 0.00020 |
Integral Electric Spindle Speeds (2 Speed) | 42 - 4200 RPM |
Spindle Bore Diameter: | 4.41" |
Spindle Nose Taper: | A2-11 |
Turret Type, NC Controlled: | V-12 |
Turret Tool Indexing Time: | 0.2 Seconds |
Live Quill Tailstock Taper: | #5 MT |
Overall Machine Dimensions: | 120" x 75" x 77" High |
Machine Weight, Approx.: | 13250 Lbs. |
Industrial Surplus Sales, LLC
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
paul@industrialsurplus.com