Specification | Description |
---|---|
Number of Controlled Axis: | 2 |
Swing Over Bed: | 17.72" |
Swing Over Carriage: | 13.78" |
Swing Over Cross Slide: | 11.81" |
Maximum Turning Diameter: | 7.87" |
Maximum Turning Length: | 14.96" |
Spindle Speeds: | 75 - 3000 RPM |
Spindle Diameter: | 3.94" |
Spindle Thru Hole Diameter: | 2.59" |
Spindle Nose Mount: | JIS A2-6 |
X - Axis Travel: | 2.5" + 3.9" |
X - Axis Feed Rate, Inches Per Revolution: | .00001 to 39.37 |
X - Axis Rapid Feed Rate: | 787.4 IPM |
Z - Axis Travel: | 15.75" |
Z - Axis Feed Rate, Inches Per Revolution: | .00004 to 39.37 |
Z - Axis Rapid Traverse Rate: | 984.25 IPM |
Turret Type: | VDI |
Turret Positions: | 12 |
Turret Indexing Time, in Seconds: | 0.1/Step |
Tailstock Spindle Taper Hole: | #5 MT |
Tailstock Spindle Travel: | 3.94" |
Recommended Floor Space: | 83" x 60" |
Machine Weight, Approx.: | 8150 Lbs. |
Industrial Surplus Sales
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
paul@industrialsurplus.com