Specification | Description |
---|---|
Swing Over Bed Ways: | 13-1/8" |
Swing Over Cross Slide: | 7-3/4" |
Maximum Distance Between Centers: | 28" |
Spindle Speeds (8): | 40 - 940 RPM |
Hole Thru Spindle: | 1-3/8" |
Threaded Spindle Nose Mount: | 2-1/4"-8 |
Threading Range (48): | 4 - 224 TPI |
Longitudinal Feed Rates: | .0015" - .0841"/Rev. |
Cross Feed Rates: | .0006" - .0315"/Rev. |
Tailstock Quill Taper: | No. 3 MT |
Tailstock Quill Travel: | 4-1/4" |
Overall Machine Dimensions: | 80" x 32" x 60" High |
Machine Weight, Approx.: | 1,700 Lbs. |
Industrial Surplus Sales, LLC
337 Berlin Turnpike
Berlin, CT 06037
(860) 828-3541
(860) 828-6747
paul@industrialsurplus.com